
Benefits and Compensation
Salary Schedules
- Teacher
- Paraprofessional
- Secretary
- Custodian/Maintenance
- Technology Specialists
- Cafeteria Managers
- Cafeteria Workers
Teacher
SY2025-2026
| exp | no | b | b15 | b30 | m | m15 | m30 | m45 | d |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 47,593 | 51,709 | 53,261 | 54,888 | 57,866 | 59,924 | 62,054 | 64,405 | 67,403 |
| 1 | 48,195 | 52,135 | 53,688 | 55,385 | 58,508 | 60,711 | 62,877 | 65,261 | 68,041 |
| 2 | 48,802 | 52,557 | 54,073 | 55,879 | 59,075 | 61,494 | 63,698 | 65,903 | 69,117 |
| 3 | 50,323 | 53,824 | 55,341 | 57,258 | 60,708 | 63,162 | 65,403 | 67,640 | 70,928 |
| 4 | 51,634 | 54,813 | 56,228 | 58,179 | 61,596 | 63,947 | 66,397 | 68,673 | 72,103 |
| 5 | 53,187 | 56,118 | 57,889 | 59,809 | 63,261 | 65,684 | 67,853 | 70,060 | 73,421 |
| 6 | 54,710 | 57,456 | 59,448 | 61,509 | 64,963 | 67,384 | 69,627 | 71,834 | 75,411 |
| 7 | 56,265 | 58,943 | 61,004 | 63,103 | 66,625 | 69,121 | 71,364 | 73,606 | 77,292 |
| 8 | 57,787 | 60,425 | 62,597 | 64,658 | 70,229 | 72,725 | 75,037 | 77,318 | 81,146 |
| 9 | 59,306 | 62,019 | 64,080 | 66,214 | 71,895 | 74,458 | 76,776 | 79,123 | 83,062 |
| 10 | 61,008 | 63,736 | 65,802 | 67,981 | 73,784 | 76,368 | 78,762 | 81,122 | 85,236 |
| 11 | 61,299 | 64,028 | 67,397 | 69,613 | 75,456 | 78,105 | 80,502 | 82,903 | 87,193 |
| 12 | 61,518 | 64,246 | 69,028 | 71,172 | 77,158 | 79,810 | 82,248 | 84,714 | 89,117 |
| 13 | 61,809 | 64,464 | 69,320 | 72,837 | 78,825 | 81,518 | 84,021 | 86,492 | 91,042 |
| 14 | 62,064 | 64,757 | 69,612 | 74,459 | 80,498 | 83,256 | 85,763 | 88,270 | 93,001 |
| 15 | 62,319 | 64,975 | 69,903 | 74,751 | 82,198 | 85,023 | 87,505 | 90,083 | 94,924 |
| 16 | 62,319 | 65,047 | 69,976 | 74,788 | 82,600 | 85,461 | 89,053 | 91,489 | 96,435 |
| 17 | 62,319 | 65,120 | 70,048 | 74,825 | 83,001 | 85,898 | 89,526 | 91,780 | 96,729 |
| 18 | 62,319 | 65,194 | 70,121 | 74,861 | 83,402 | 86,337 | 89,781 | 92,073 | 97,166 |
| 19 | 62,319 | 65,267 | 70,195 | 74,898 | 83,803 | 86,773 | 89,928 | 92,146 | 97,457 |
| 20 | 63,268 | 65,924 | 70,851 | 75,626 | 84,058 | 87,028 | 90,219 | 94,041 | 99,207 |
| 21 | 63,268 | 65,959 | 70,923 | 75,773 | 84,313 | 87,283 | 90,948 | 94,188 | 99,352 |
| 22 | 63,268 | 65,996 | 70,960 | 75,810 | 84,568 | 87,540 | 91,095 | 94,334 | 99,499 |
| 23 | 63,268 | 66,032 | 70,997 | 75,846 | 84,823 | 87,794 | 91,241 | 94,479 | 99,644 |
| 24 | 63,268 | 66,069 | 71,033 | 75,883 | 85,080 | 88,050 | 91,678 | 94,624 | 99,935 |
| 25 | 63,268 | 66,105 | 71,070 | 75,919 | 85,333 | 88,305 | 92,698 | 95,428 | 100,374 |
| 26 | 63,268 | 66,142 | 71,106 | 75,991 | 85,590 | 88,559 | 92,845 | 95,501 | 100,666 |
| 27 | 63,268 | 66,177 | 71,143 | 76,064 | 85,844 | 88,815 | 92,991 | 95,646 | 100,812 |
| 28 | 63,268 | 66,214 | 71,178 | 76,137 | 86,100 | 89,070 | 93,136 | 95,938 | 100,957 |
| 29 | 63,268 | 66,250 | 71,216 | 76,209 | 86,355 | 89,325 | 93,281 | 96,229 | 101,102 |
| 30 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 31 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 32 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 33 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 34 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 35 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 36 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 37 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 38 | 63,559 | 66,287 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 39 | 66,093 | 68,783 | 71,288 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
| 40 | 66,093 | 68,783 | 72,483 | 76,575 | 86,609 | 89,581 | 93,428 | 96,666 | 101,540 |
Paraprofessional
|
SY 2025-2026 |
|||
|---|---|---|---|
|
EXPER |
No Bach |
With Bach |
Constable |
|
0 |
32,672 | 34,676 | 45,553 |
|
1 |
33,848 | 35,857 | 46,973 |
|
2 |
35,075 | 37,087 | 48,452 |
|
3 |
36,353 | 38,370 | 49,990 |
|
4 |
37,680 | 39,699 | 51,569 |
|
5 |
39,061 | 41,082 | 53,196 |
|
6 |
40,504 | 42,531 | 54,891 |
|
7 |
42,006 | 44,036 | 56,649 |
|
8 |
43,567 | 45,600 | 58,454 |
|
9 |
45,197 | 47,233 | 60,340 |
|
10 |
45,286 | 47,325 | 60,685 |
|
11 |
45,372 | 47,416 | 61,020 |
|
12 |
45,463 | 47,510 | 61,370 |
|
13 |
45,548 | 47,599 | 61,700 |
|
14 |
45,637 | 47,693 | 62,045 |
|
15 |
46,207 | 48,075 | 63,478 |
|
16 |
46,207 | 48,075 | 63,478 |
|
17 |
46,207 | 48,075 | 63,478 |
|
18 |
46,207 | 48,075 | 63,478 |
|
19 |
46,207 | 48,075 | 63,478 |
|
20 |
46,207 | 48,075 | 63,478 |
|
21 |
46,207 | 48,075 | 63,478 |
|
22 |
46,207 | 48,075 | 63,478 |
|
23 |
46,207 | 48,075 | 63,478 |
|
24 |
46,207 | 48,075 | 63,478 |
|
25 |
46,207 | 48,075 | 63,478 |
|
26 |
46,207 | 48,075 | 63,478 |
|
27 |
46,207 | 48,075 | 63,478 |
|
28 |
46,207 | 48,075 | 63,478 |
|
29 |
46,207 | 48,075 | 63,478 |
|
30 |
46,207 | 48,075 | 63,478 |
Secretary
Combined State and Local Schedule - SY25-26
|
EXPER |
AA1 |
AA2 |
AA3 |
|---|---|---|---|
|
0 |
35,469 | 38,129 | 40,306 |
|
1 |
36,339 | 38,979 | 41,190 |
|
2 |
37,164 | 39,831 | 42,079 |
|
3 |
37,993 | 40,691 | 42,972 |
|
4 |
38,826 | 41,557 | 43,943 |
|
5 |
39,666 | 42,454 | 44,925 |
|
6 |
40,508 | 43,407 | 45,918 |
|
7 |
41,355 | 44,364 | 46,912 |
|
8 |
42,281 | 45,327 | 47,916 |
|
9 |
43,216 | 46,295 | 48,923 |
|
10 |
44,155 | 47,274 | 49,939 |
|
11 |
44,960 | 48,100 | 50,789 |
|
12 |
45,766 | 48,925 | 51,643 |
|
13 |
46,575 | 49,755 | 52,496 |
|
14 |
47,385 | 50,587 | 53,350 |
|
15 |
48,197 | 51,416 | 54,211 |
|
16 |
49,006 | 52,248 | 55,070 |
|
17 |
49,820 | 53,087 | 55,930 |
|
18 |
50,634 | 53,921 | 56,794 |
|
19 |
51,452 | 54,764 | 57,660 |
|
20 |
52,230 | 55,561 | 58,478 |
|
21 |
53,025 | 56,375 | 59,315 |
|
22 |
53,838 | 57,203 | 60,164 |
|
23 |
54,666 | 58,046 | 61,035 |
|
24 |
55,507 | 58,907 | 61,921 |
|
25 |
55,627 | 59,040 | 62,067 |
|
26 |
55,748 | 59,173 | 62,214 |
|
27 |
55,870 | 59,307 | 62,362 |
|
28 |
55,993 | 59,443 | 62,511 |
|
29 |
56,116 | 59,579 | 62,661 |
|
30+ |
56,241 | 59,716 | 62,813 |
Custodian/Maintenance
Combined State and Local Schedule - SY25-26
|
EXPER |
Custodian |
Asst. Chief |
Chief |
Maint |
|---|---|---|---|---|
|
0 |
33,874 | 34,602 | 38,722 | 41,068 |
|
1 |
34,479 | 35,209 | 39,383 | 41,978 |
|
2 |
35,087 | 35,820 | 40,066 | 42,886 |
|
3 |
35,696 | 36,436 | 40,791 | 43,800 |
|
4 |
36,312 | 37,051 | 41,522 | 44,720 |
|
5 |
36,928 | 37,669 | 42,258 | 45,645 |
|
6 |
37,552 | 38,354 | 42,991 | 46,574 |
|
7 |
38,210 | 39,042 | 43,734 | 47,508 |
|
8 |
38,897 | 39,727 | 44,485 | 48,449 |
|
9 |
39,584 | 40,418 | 45,238 | 49,394 |
|
10 |
40,552 | 41,388 | 46,270 | 50,620 |
|
11 |
41,246 | 42,090 | 47,031 | 51,577 |
|
12 |
41,955 | 42,808 | 47,805 | 52,558 |
|
13 |
42,680 | 43,541 | 48,598 | 53,559 |
|
14 |
43,420 | 44,292 | 49,404 | 54,585 |
|
15 |
44,685 | 45,562 | 50,736 | 56,140 |
|
16 |
45,191 | 46,066 | 51,170 | 56,547 |
|
17 |
45,191 | 46,066 | 51,170 | 56,547 |
|
18 |
45,191 | 46,066 | 51,170 | 56,547 |
|
19 |
45,191 | 46,066 | 51,170 | 56,547 |
|
20 |
45,191 | 46,066 | 51,170 | 56,547 |
|
21 |
45,191 | 46,066 | 51,170 | 56,547 |
|
22 |
45,191 | 46,066 | 51,170 | 56,547 |
|
23 |
45,191 | 46,066 | 51,170 | 56,547 |
|
24 |
45,191 | 46,066 | 51,170 | 56,547 |
|
25 |
45,191 | 46,066 | 51,170 | 56,547 |
|
26 |
45,191 | 46,066 | 51,170 | 56,547 |
|
27 |
45,191 | 46,066 | 51,170 | 56,547 |
|
28 |
45,191 | 46,066 | 51,170 | 56,547 |
|
29 |
45,191 | 46,066 | 51,170 | 56,547 |
|
30+ |
45,191 | 46,066 | 51,170 | 56,547 |
Technology Specialists
MILFORD SCHOOL DISTRICT
Technology Specialists
Combined State and Local Salary Schedule
|
Experience |
Education Technology Specialist | Systems Operations Specialist |
|---|---|---|
| 0 | 50,888 | 56,860 |
| 1 | 52,309 | 58,321 |
| 2 | 53,792 | 59,844 |
| 3 | 55,333 | 61,426 |
| 4 | 56,938 | 63,073 |
| 5 | 58,606 | 64,781 |
| 6 | 60,350 | 66,565 |
| 7 | 62,162 | 68,418 |
| 8 | 64,046 | 70,343 |
| 9 | 66,013 | 72,350 |
| 10 | 66,127 | 72,504 |
| 11 | 66,244 | 72,662 |
| 12 | 66,366 | 72,827 |
| 13 | 66,479 | 72,980 |
| 14 | 66,594 | 73,134 |
| 15 | 66,713 | 73,296 |
| 16 | 66,713 | 73,296 |
| 17 | 66,713 | 73,296 |
| 18 | 66,713 | 73,296 |
| 19 | 66,713 | 73,296 |
| 20 | 66,907 | 73,557 |
| 21 | 66,907 | 73,557 |
| 22 | 66,907 | 73,557 |
| 23 | 66,907 | 73,557 |
| 24 | 66,907 | 73,557 |
| 25 | 67,206 | 73,961 |
| 26 | 67,206 | 73,961 |
| 27 | 67,206 | 73,961 |
| 28 | 67,206 | 73,961 |
| 29 | 67,206 | 73,961 |
| 30+ | 67,206 | 73,961 |
Salary supplement for additional network training:
Tech Spec – A+ 2,000
Tech Spec – CompTIA Security+ 2,000
Tech Spec – Network+ 2,000
Bachelor’s Degree 2,000
Other certifications may be substituted with the written approval of the superintendent.
Cafeteria Managers
MILFORD SCHOOL DISTRICT
Cafeteria Managers
Combined State and Local Salary Schedule
| Number of Pupils in School Served by Cafeteria | |||||
|---|---|---|---|---|---|
| Exp. | 0-350 | 351-500 | 501-800 | 801-1200 | 1201+ |
| 0 | 30,159 | 31,576 | 33,006 | 34,451 | 35,900 |
| 1 | 30,811 | 32,228 | 33,668 | 35,118 | 36,517 |
| 2 | 31,459 | 32,882 | 34,321 | 35,764 | 37,137 |
| 3 | 32,099 | 33,532 | 34,975 | 36,368 | 37,752 |
| 4 | 32,751 | 34,184 | 35,619 | 37,007 | 38,373 |
| 5 | 33,397 | 34,834 | 36,220 | 37,595 | 38,989 |
| 6 | 34,042 | 35,471 | 36,829 | 38,209 | 39,608 |
| 7 | 34,690 | 36,069 | 37,437 | 38,822 | 40,228 |
| 8 | 35,319 | 36,670 | 38,042 | 39,433 | 40,845 |
| 9 | 35,913 | 37,274 | 38,651 | 40,048 | 41,465 |
| 10 | 37,188 | 38,587 | 40,005 | 41,445 | 42,949 |
| 11 | 37,793 | 39,196 | 40,620 | 42,066 | 43,629 |
| 12 | 38,401 | 39,810 | 41,240 | 42,734 | 44,314 |
| 13 | 39,006 | 40,421 | 41,856 | 43,410 | 44,994 |
| 14 | 39,612 | 41,032 | 42,515 | 44,085 | 45,671 |
| 15 | 40,221 | 41,647 | 43,190 | 44,763 | 46,354 |
| 16 | 40,730 | 42,204 | 43,746 | 45,320 | 46,913 |
| 17 | 41,250 | 42,776 | 44,319 | 45,888 | 47,485 |
| 18 | 41,783 | 43,364 | 44,902 | 46,467 | 48,066 |
| 19 | 42,323 | 43,964 | 45,494 | 47,057 | 48,659 |
| 20 | 43,242 | 44,928 | 46,507 | 48,121 | 49,776 |
| 21 | 43,242 | 44,928 | 46,507 | 48,121 | 49,776 |
| 22 | 43,242 | 44,928 | 46,507 | 48,121 | 49,776 |
| 23 | 43,242 | 44,928 | 46,507 | 48,121 | 49,776 |
| 24 | 43,242 | 44,928 | 46,507 | 48,121 | 49,776 |
| 25+ | 43,432 | 45,128 | 46,716 | 48,341 | 50,007 |
Cafeteria Workers
MILFORD SCHOOL DISTRICT
Cafeteria Managers
Combined State and Local Salary Schedule
| Experience | Hourly Rate |
|---|---|
| 0 | 18.02 |
| 1 | 18.20 |
| 2 | 18.40 |
| 3 | 18.51 |
| 4 | 18.68 |
| 5 | 18.92 |
| 6 | 19.09 |
| 7 | 19.25 |
| 8 | 19.34 |
| 9 | 19.47 |
| 10 | 19.61 |
| 11 | 19.85 |
| 12 | 20.02 |
| 13 | 20.21 |
| 14 | 20.37 |
| 15 | 20.53 |
| 16 | 20.71 |
| 17 | 20.87 |
| 18 | 21.04 |
| 19 | 21.21 |
| 20 | 21.48 |
| 21 | 21.65 |
| 22 | 21.65 |
| 23 | 21.65 |
| 24 | 21.65 |
| 25 | 21.71 |
| 26 | 21.71 |
| 27 | 21.71 |
| 28 | 21.71 |
| 29 | 21.71 |
| 30 | 21.71 |
Completion of two (2) prescribed Food Services Training Program Units sponsored by the Delaware Department of Education: ($0.30) cents per hour added to local salary supplement.
Completion of four (4) prescribed Food Services Training Program Units sponsored by the Delaware Department of Education: ($0.75) cents per hour added to local salary supplement.
All schools will have an Assistant Manager position. Assistant Managers will receive an additional $3,500 stipend annually.
Benefits and Compensation Staff Directory
Lacey Wilson
Titles:
Administrative Secretary, Payroll and Benefits
Locations:
District Office
Email: